Gold Medals (category number, company, entry title)
9 | Leaflets/Folded Leaflets/Flyers or Brochures | Ovato | OCI Engaging Passages AU |
10 | Epson Australia Leaflets, Flyers or Brochures Award | Satellite Digital Pty Ltd | Martine Emdur Brochures |
11 | Presentation Folder | AAB Holdings | Continental Multi Piece – Trade Activation Kit |
12 | Booklets/Catalogues/Magazines – Offset | Rawson Print Co | Platinum on Peach Tree Book |
13 | Booklets/Catalogues/Magazines – Digital | Digitalpress Pty Ltd | 21st Biennale of Sydney Book |
14 | Annual Report/Prospectus and Yearbooks any format | WHO Printing | Compass Housing Annual Report |
16 | Book Printing – Offset casebound | AAB Holdings | Stallions 2018 |
17 | Book Printing – Digital Case Bound | Digitalpress Pty Ltd | Denomination Capabilities Book |
18 | Book printing – Offset – any number of colours – Perfect/Notch/PUR/Section Sewn | Rawson Print Co | ICC Sydney Art Collection |
18 | Book printing –Offset – any number of colours – Perfect/Notch/PUR/Section Sewn | WHO Printing | Compass Housing Annual Report |
19 | Book Printing – Digital – any number of colours | Digitalpress Pty Ltd | 21st Biennale of Sydney Book |
20 | Book Printing – digital or offset, any colours “other binding” not in category 18 | Rawson Print Co | Seventy One Singer Sewn Book |
22 | Point of Sale | All Mounting and Die Cutting Service | Cake Stand |
23 | Direct Mail | Carbon8 | Australia Square DM |
24 | Packaging | Rawson Print Co | Tasti Smooshed Protein Balls Sampler Box |
25 | Specialty Printing | Impact International Pty Ltd | Margorie, Craig and Sarah Tubes |
26 | Finishing – Embellishment | WHO Printing | Compass Housing Annual Report |
28 | Labels – Roll Fed | MCC (Griffith) | Rolling |
30 | Self Promotion | Impact International Pty Ltd | Margorie, Craig and Sarah Tubes |
33 | Regional/ Small Business Award ( up to 12 employees | Digitalpress Pty Ltd | Sanctuary |
34 | Limited Edition | Momento Pro | Intuitive Eating |
36 | Design – Branding & Identity | Rawson Print Co | QT Perth Suite |
37 | Design – Books Brochures | Digitalpress Pty Ltd | Sanctuary |
38 | Design – Multi Piece Production | Rawson Print Co | QT Perth Suite |
Silver Medals
10 | Epson Australia Leaflets, Flyers or Brochures Award | Ovato | 3 Kinds X Art Reproduction Cards |
11 | Presentation Folder | Ovato | Chefs Kitchen Menu Book |
12 | Booklets/Catalogues/Magazines – Offset | Ovato | Paspaley Book One |
13 | Booklets/Catalogues/Magazines – Digital | Imagination Graphics | The Hamptons |
14 | Annual Report/Prospectus and Yearbooks any format | Carbon8 | 35 Barangaroo Ave |
16 | Book Printing – Offset casebound | Rawson Print Co | One Barangaroo |
17 | Book Printing – Digital Case Bound | Satellite Digital Pty Ltd | Low Light Photography Book |
18 | Book printing – Offset – any number of colours – Perfect/Notch/PUR/Section Sewn | Peachy | Weapons for the Soldier |
19 | Book Printing – Digital – any number of colours | Imagination Graphics | WINN Photographic World Travel Book |
20 | Book Printing – digital or offset, any colours “other binding” not in category 18 | Ovato | Footwear Catalogue |
24 | Packaging | Digitalpress Pty Ltd | Prince Akotoki |
25 | Specialty Printing | ABCorp Australasia Pty Ltd | ME Bank, Buck Pink, Mastercard Debit |
26 | Finishing – Embellishment | Rawson Print Co | Newmarket Property Book |
36 | Design – Branding & Identity | Digitalpress Pty Ltd | Sanctuary |
37 | Design – Books, Brochures and Annual Reports | Kwik Kopy Circular Quay | Freedom Foods Annual Report 2018 |
38 | Design – Multi Piece Production | AAB Holdings | Maggi Multi Piece – Trade Activation Kit |
40 | Design – Promotion | Digitalpress Pty Ltd | Deloitte Australian Open Invitation |
Bronze Medals
11 | Presentation Folder | WHO Printing | Park Bella Vista |
12 | Booklets/Catalogues/Magazines – Offset | WHO Printing | Wilsons Crest |
13 | Booklets/Catalogues/Magazines – Digital | Rawson Print Co | Eclipse Tower Book |
14 | Annual Report/Prospectus and Yearbooks any format | Kwik Kopy Circular Quay | Freedom Foods Annual Report 2018 |
14 | Annual Report/Prospectus and Yearbooks any format | Rawson Print Co | ABC Annual Report – Volume 1 & 2 |
16 | Book Printing – Offset casebound | Bright Print Group | Global Stories – Peter Lehmann |
17 | Book Printing – Digital Case Bound | Rawson Print Co | Woolooware Bay Retail Casebound Book |
18 | Book printing – Offset – any number of colours – Perfect/Notch/PUR/Section Sewn | Intoprint Pty Ltd | Geocon The Establishment 42pp plus Cover PUR Bound Booklet |
20 | Book Printing – digital or offset, any colours “other binding” not in category 18 | Carbon8 | Initiative – Carnival Pitch |
24 | Packaging | Impact International Pty Ltd | 75ml Rose Geranium Grapefruit & Clary Sage Hand Cream |
26 | Finishing – Embellishment | Digitalpress Pty Ltd | Prince Akotoki |
28 | Labels – Roll Fed | MCC (Griffith) | Soaring Shiraz |
38 | Design – Multi Piece Production | Digitalpress Pty Ltd | Prince Akotoki |